prizes
During the race the U.C.I. 2.1 Men Juniors pricing scheme applies:
1st and 4th stage | 2nd and 3rd stage | ||
1st prize | € 175,- | 1st prizes | € 100,- |
2nd prize | € 100,- | 2nd prize | € 75,- |
3rd prize | € 75,- | 3rd prize | € 50,- |
4th prize | € 60,- | 4th prize | € 40,- |
5th prize | € 50,- | 5th prize | € 30,- |
6th prize | € 50,- | 6th prize | € 30,- |
7th prize | € 50,- | 7th prize | € 30,- |
8th prize | € 50,- | 8th prize | € 30,- |
9th prize | € 50,- | 9th prize | € 30,- |
10th prize | € 50,- | 10th prize | € 30,- |
11th prize | € 20,- | 11th prize | € 20,- |
12th prize | € 20,- | 12th prize | € 20,- |
13th prize | € 20,- | 13th prize | € 20,- |
14th prize | € 20,- | 14th prize | € 20,- |
15th prize | € 20,- | 15th prize | € 20,- |
16th prize | € 20,- | 16th prize | € 20,- |
17th prize | € 20,- | 17th prize | € 20,- |
18th prize | € 20,- | 18th prize | € 20,- |
19th prize | € 20,- | 19th prize | € 20,- |
20th prize | € 20,- | 20th prize | € 20,- |
21th prize | € 10,- | 21st prize | € 10,- |
22th prize | € 10,- | 22nd prize | € 10,- |
23th prize | € 10,- | 23th prize | € 10,- |
24th prize | € 10,- | 24th prize | € 10,- |
25th prize | € 10,- | 25th prize | € 10,- |
Total: | € 960,- | Total: | € 695,- |
General Individual Classification
1st place | € 110,- | 14th place | € 16,- |
2nd place | € 70,- | 15th place | € 16,- |
3rd place | € 50,- | 16th place | € 16,- |
4th place | € 40,- | 17th place | € 16,- |
5th place | € 32,- | 18th place | € 16,- |
6th place | € 32,- | 19th place | € 16,- |
7th place | € 32,- | 20th place | € 16,- |
8th place | € 32,- | 21st place | € 10,- |
9th place | € 32,- | 22nd place | € 10,- |
10th place | € 32,- | 23th place | € 10,- |
11th place | € 16,- | 24th place | € 10,- |
12th place | € 16,- | 25th place | € 10,- |
13th place | € 16,- | ||
Total: | € 672,- |
General Individual Points Classification / Gree Jersey | € 35,- |
General Individual Sprint Classification / Red Jersey | € 25,- |
General Individual Young Rider Classification / White Jersey | € 25,- |
General Individual Cobblestones Classification / Grey Jersey | € 25,- |
General Individual Combination Classification / Blue Jersey | € 25,- |
General Individual Mountain Classifiaction / Red Polka Dot Jersey | € 25,- |
General Team Classification
1st place | € 35,- |
2nd place | € 25,- |
3rd place | € 15,- |
4th place | € 12,50 |
5th place | € 7,50 |
Total: | € 95,- |
• General Individual Points Classification € 35,00 • Honorary prize donated by the municipality of Hulst-Sluis and Terneuzen for the first placed rider from |